<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belm Blog &#187; design</title>
	<atom:link href="http://blog.belm.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.belm.com</link>
	<description>Random spurious persiflage</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thinking Differently</title>
		<link>http://blog.belm.com/2011/10/06/thinking-differently/</link>
		<comments>http://blog.belm.com/2011/10/06/thinking-differently/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:50:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[influences]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=9188</guid>
		<description><![CDATA[Steve Jobs changed my life. It was a gradual process that began in the fall of 1984, when I first interacted with a Macintosh. I had moved into Castle Moose, a house full of game-playing Harvard graduates and later the location of some of my culinary milestones, including the legendary pumpkin pie story. In addition [...]]]></description>
		<wfw:commentRss>http://blog.belm.com/2011/10/06/thinking-differently/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Evening at the Improv</title>
		<link>http://blog.belm.com/2011/06/17/evening-at-the-improv/</link>
		<comments>http://blog.belm.com/2011/06/17/evening-at-the-improv/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:19:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=8000</guid>
		<description><![CDATA[I don&#8217;t always have a week&#8217;s worth of meals planned out in advance. Sometimes I get so immersed in work that I forget I have to put a meal on the table at the end of the day. Recently I have been treating those unplanned days as opportunities to improvise with what I have available. [...]]]></description>
		<wfw:commentRss>http://blog.belm.com/2011/06/17/evening-at-the-improv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Soup</title>
		<link>http://blog.belm.com/2011/03/25/beautiful-soup/</link>
		<comments>http://blog.belm.com/2011/03/25/beautiful-soup/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:09:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[food & cooking]]></category>
		<category><![CDATA[cooking]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=6954</guid>
		<description><![CDATA[Most major science fiction conventions have an art show, an area of the convention devoted to the display of artwork by the Artist Guest of Honor as well as other who hope to sell their work. I&#8217;m not a fan of art shows. More specifically, I&#8217;m not a fan of the illustrations, photographs, and paintings, which [...]]]></description>
		<wfw:commentRss>http://blog.belm.com/2011/03/25/beautiful-soup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Re-Make, Re-Model, Revisited</title>
		<link>http://blog.belm.com/2010/08/06/re-make-re-model-revisited/</link>
		<comments>http://blog.belm.com/2010/08/06/re-make-re-model-revisited/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:52:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=4686</guid>
		<description><![CDATA[It&#8217;s been a little more than a year since I last updated the appearance of the blog. It was beginning to feel cramped and claustrophobic, so I went for the look you see here. The gray background is gone, the outer and inner borders have been removed, and the text column has been widened. I [...]]]></description>
		<wfw:commentRss>http://blog.belm.com/2010/08/06/re-make-re-model-revisited/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Rock That Font (Slight Return)</title>
		<link>http://blog.belm.com/2010/06/12/rock-that-font-slight-return/</link>
		<comments>http://blog.belm.com/2010/06/12/rock-that-font-slight-return/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:04:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=4412</guid>
		<description><![CDATA[After writing yesterday&#8217;s post about the remarkable Rock That Font blog, I sent them a one-sentence email: &#8220;Submitted for your approval, my homage to your remarkable blog,&#8221; along with the link. Less than ten hours later I had a reply from Shawn O&#8217;Keefe, one of the founders, asking if he could publish my Joy Division [...]]]></description>
		<wfw:commentRss>http://blog.belm.com/2010/06/12/rock-that-font-slight-return/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rock That Font</title>
		<link>http://blog.belm.com/2010/06/11/rock-that-font/</link>
		<comments>http://blog.belm.com/2010/06/11/rock-that-font/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:12:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[influences]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=4390</guid>
		<description><![CDATA[A friend and reader of this blog sent me this email about a month ago: About the typography of rock album covers: http://rockthatfont.com/ I have never seen a website that seems more precisely designed for [you] — except that there are no recipes, alas. A visit to the site confirmed his description; it was as [...]]]></description>
		<wfw:commentRss>http://blog.belm.com/2010/06/11/rock-that-font/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best. Client Bribe. Ever.</title>
		<link>http://blog.belm.com/2010/03/31/best-client-bribe-ever/</link>
		<comments>http://blog.belm.com/2010/03/31/best-client-bribe-ever/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:11:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[food & cooking]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=3868</guid>
		<description><![CDATA[A Good Client thanks you for quality work done on time or ahead of schedule. A Great Client thanks you for the work you&#8217;ve done with a gift, what my friends in the biz call &#8220;client bribes.&#8221; I&#8217;ve received some fine bribes in my freelancing career: chocolates, bottles of wine, port, or scotch (a 12-year-old [...]]]></description>
		<wfw:commentRss>http://blog.belm.com/2010/03/31/best-client-bribe-ever/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Multitasker, or Multiple Unitasker?</title>
		<link>http://blog.belm.com/2009/11/17/multitasker-or-multiple-unitasker/</link>
		<comments>http://blog.belm.com/2009/11/17/multitasker-or-multiple-unitasker/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:13:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[food & cooking]]></category>
		<category><![CDATA[cooking]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=2711</guid>
		<description><![CDATA[Alton Brown&#8217;s conversion of a fire extinguisher into a smoothie maker got me thinking about unitasking devices in my own kitchen. (A digression: The fire extinguisher in that demo is a CO2 model, which is hardly ever sold for kitchen use. Kitchen extinguishers are usually dry chemical models, which I don&#8217;t recommend for smoothies unless [...]]]></description>
		<wfw:commentRss>http://blog.belm.com/2009/11/17/multitasker-or-multiple-unitasker/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://blog.belm.com/belmblog/video/eggmatic.flv" length="1946653" type="video/x-flv" />
		</item>
		<item>
		<title>Information is Beautiful</title>
		<link>http://blog.belm.com/2009/11/11/information-is-beautiful/</link>
		<comments>http://blog.belm.com/2009/11/11/information-is-beautiful/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:42:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=2678</guid>
		<description><![CDATA[One of my secondary careers — book designer and typographer — began with a commission to design this book. Before the project started, the author gave me a copy of The Visual Display of Quantitative Information by Edward Tufte, telling me that he wanted me to emulate the book&#8217;s production values, editing, and clarity of [...]]]></description>
		<wfw:commentRss>http://blog.belm.com/2009/11/11/information-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Irving Penn, 1917-2009</title>
		<link>http://blog.belm.com/2009/10/08/irving-penn-1917-2009/</link>
		<comments>http://blog.belm.com/2009/10/08/irving-penn-1917-2009/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:22:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[food & cooking]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=2453</guid>
		<description><![CDATA[Photographer Irving Penn died yesterday. Anyone with even a passing interest in modern American design is familiar with his work. He transformed fashion photography from overcrowded set pieces to minimalist abstracts that focused on the clothes and the models themselves. The photo above &#8211; one of his most well-known &#8211; is of Lisa Fonssagrives, who [...]]]></description>
		<wfw:commentRss>http://blog.belm.com/2009/10/08/irving-penn-1917-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

