<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belm Blog &#187; design</title>
	<atom:link href="http://blog.belm.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.belm.com</link>
	<description>Random spurious persiflage</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rock That Font (Slight Return)</title>
		<link>http://blog.belm.com/2010/06/12/rock-that-font-slight-return/</link>
		<comments>http://blog.belm.com/2010/06/12/rock-that-font-slight-return/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:04:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=4412</guid>
		<description><![CDATA[After writing yesterday&#8217;s post about the remarkable Rock That Font blog, I sent them a one-sentence email: &#8220;Submitted for your approval, my homage to your remarkable blog,&#8221; along with the link. Less than ten hours later I had a reply from Shawn O&#8217;Keefe, one of the founders, asking if he could publish my Joy Division [...]]]></description>
		<wfw:commentRss>http://blog.belm.com/2010/06/12/rock-that-font-slight-return/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rock That Font</title>
		<link>http://blog.belm.com/2010/06/11/rock-that-font/</link>
		<comments>http://blog.belm.com/2010/06/11/rock-that-font/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:12:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[influences]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=4390</guid>
		<description><![CDATA[A friend and reader of this blog sent me this email about a month ago: About the typography of rock album covers: http://rockthatfont.com/ I have never seen a website that seems more precisely designed for [you] — except that there are no recipes, alas. A visit to the site confirmed his description; it was as [...]]]></description>
		<wfw:commentRss>http://blog.belm.com/2010/06/11/rock-that-font/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best. Client Bribe. Ever.</title>
		<link>http://blog.belm.com/2010/03/31/best-client-bribe-ever/</link>
		<comments>http://blog.belm.com/2010/03/31/best-client-bribe-ever/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:11:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[food & cooking]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=3868</guid>
		<description><![CDATA[A Good Client thanks you for quality work done on time or ahead of schedule. A Great Client thanks you for the work you&#8217;ve done with a gift, what my friends in the biz call &#8220;client bribes.&#8221; I&#8217;ve received some fine bribes in my freelancing career: chocolates, bottles of wine, port, or scotch (a 12-year-old [...]]]></description>
		<wfw:commentRss>http://blog.belm.com/2010/03/31/best-client-bribe-ever/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Multitasker, or Multiple Unitasker?</title>
		<link>http://blog.belm.com/2009/11/17/multitasker-or-multiple-unitasker/</link>
		<comments>http://blog.belm.com/2009/11/17/multitasker-or-multiple-unitasker/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:13:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[food & cooking]]></category>
		<category><![CDATA[cooking]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=2711</guid>
		<description><![CDATA[Alton Brown&#8217;s conversion of a fire extinguisher into a smoothie maker got me thinking about unitasking devices in my own kitchen. (A digression: The fire extinguisher in that demo is a CO2 model, which is hardly ever sold for kitchen use. Kitchen extinguishers are usually dry chemical models, which I don&#8217;t recommend for smoothies unless [...]]]></description>
		<wfw:commentRss>http://blog.belm.com/2009/11/17/multitasker-or-multiple-unitasker/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://blog.belm.com/belmblog/video/eggmatic.flv" length="1946653" type="video/x-flv" />
		</item>
		<item>
		<title>Information is Beautiful</title>
		<link>http://blog.belm.com/2009/11/11/information-is-beautiful/</link>
		<comments>http://blog.belm.com/2009/11/11/information-is-beautiful/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:42:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=2678</guid>
		<description><![CDATA[One of my secondary careers — book designer and typographer — began with a commission to design this book. Before the project started, the author gave me a copy of The Visual Display of Quantitative Information by Edward Tufte, telling me that he wanted me to emulate the book&#8217;s production values, editing, and clarity of [...]]]></description>
		<wfw:commentRss>http://blog.belm.com/2009/11/11/information-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Irving Penn, 1917-2009</title>
		<link>http://blog.belm.com/2009/10/08/irving-penn-1917-2009/</link>
		<comments>http://blog.belm.com/2009/10/08/irving-penn-1917-2009/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:22:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[food & cooking]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=2453</guid>
		<description><![CDATA[Photographer Irving Penn died yesterday. Anyone with even a passing interest in modern American design is familiar with his work. He transformed fashion photography from overcrowded set pieces to minimalist abstracts that focused on the clothes and the models themselves. The photo above &#8211; one of his most well-known &#8211; is of Lisa Fonssagrives, who [...]]]></description>
		<wfw:commentRss>http://blog.belm.com/2009/10/08/irving-penn-1917-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahlon Hoagland: 1921-2009</title>
		<link>http://blog.belm.com/2009/09/25/mahlon-hoagland-1921-2009/</link>
		<comments>http://blog.belm.com/2009/09/25/mahlon-hoagland-1921-2009/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:24:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[influences]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[skepticism]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=2328</guid>
		<description><![CDATA[He worked with James Watson and Francis Crick. He discovered transfer RNA and amino acid activation. He was twice nominated for the Nobel Prize. His name was Mahlon Hoagland, he passed away last week, and you have never heard of him. I had never heard of him until a series of unlikely circumstances brought us [...]]]></description>
		<wfw:commentRss>http://blog.belm.com/2009/09/25/mahlon-hoagland-1921-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tools of the Trade</title>
		<link>http://blog.belm.com/2009/07/07/tools-of-the-trade/</link>
		<comments>http://blog.belm.com/2009/07/07/tools-of-the-trade/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 01:46:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=1746</guid>
		<description><![CDATA[I&#8216;m a web designer, but every now and then my print background bleeds through. I&#8217;ll find myself telling a client &#8220;Let&#8217;s push that left margin over two more picas,&#8221; or &#8220;I think we can indent the paragraphs two ems.&#8221; I can&#8217;t help it, it&#8217;s how I learned to think about composing a page. When Aldus [...]]]></description>
		<wfw:commentRss>http://blog.belm.com/2009/07/07/tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Borked</title>
		<link>http://blog.belm.com/2009/06/12/borked/</link>
		<comments>http://blog.belm.com/2009/06/12/borked/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 01:47:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=1489</guid>
		<description><![CDATA[The WordPress update from version 2.7 to 2.8 screwed up my custom header graphic, so you&#8217;ll have to deal with the crappy type until I find the time to design a new theme.]]></description>
		<wfw:commentRss>http://blog.belm.com/2009/06/12/borked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triumph of the BelmSled</title>
		<link>http://blog.belm.com/2009/04/09/triumph-of-the-belmsled/</link>
		<comments>http://blog.belm.com/2009/04/09/triumph-of-the-belmsled/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 00:50:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Miles]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.belm.com/?p=1013</guid>
		<description><![CDATA[Di and I donated tickets to the Boston Museum of Science to Miles&#8217;s fourth grade class. His teacher, Ms. Mullen, asked if we would would like to attend, knowing our mutual interests in science would help her in answering questions raised by the kids. One of the scheduled activities was a visit to the Design [...]]]></description>
		<wfw:commentRss>http://blog.belm.com/2009/04/09/triumph-of-the-belmsled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
